Bargara
Location: Bargara
Date: 2024-10-14 - Monday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
05:44 | 04:44 - 06:44 | High | 2.5 | 0.0 | Shower or two | 18º | 0 mm | 0% | ENE | 1.5 m | 7 s | 0.3 | low | 27.4 km/h | ESE | Moderate Winds |
11:38 | 10:38 - 12:38 | Low | 0.7 | 1.8 | Shower or two | 25º | 0 mm | 0% | ENE | 1.4 m | 7 s | 10.5 | very-high | 27.7 km/h | E | Moderate Winds |
18:04 | 17:04 - 19:04 | High | 3.1 | 2.4 | Shower or two | 20º | 0 mm | 0% | ENE | 1.2 m | 7 s | 0.0 | low | 27.7 km/h | E | Moderate Winds |
Date: 2024-10-15 - Tuesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
06:32 | 05:32 - 07:32 | High | 2.8 | 2.3 | Shower or two | 20º | 0 mm | 0% | ENE | 1.2 m | 7 s | 1.3 | low | 24.5 km/h | E | Moderate Winds |
12:31 | 11:31 - 13:31 | Low | 0.5 | 2.3 | Mostly fine | 25º | 0 mm | 0% | ENE | 1.3 m | 7 s | 8.8 | very-high | 23.4 km/h | ENE | Moderate Winds |
18:49 | 17:49 - 19:49 | High | 3.2 | 2.7 | Mostly fine | 20º | 0 mm | 0% | ENE | 1.2 m | 7 s | 0.0 | | 26.3 km/h | ENE | Moderate Winds |
Date: 2024-10-16 - Wednesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
07:17 | 06:17 - 08:17 | High | 3.0 | 2.7 | Mostly fine | 20º | 0 mm | 0% | ENE | 1.1 m | 8 s | 1.3 | low | 17.3 km/h | NE | Light Winds |
13:21 | 12:21 - 14:21 | Low | 0.4 | 2.6 | Mostly fine | 26º | 0 mm | 0% | ENE | 1.1 m | 8 s | 8.5 | very-high | 20.2 km/h | NE | Moderate Winds |
19:32 | 18:32 - 20:32 | High | 3.2 | 2.8 | Mostly fine | 21º | 0 mm | 0% | ENE | 1.1 m | 8 s | 0.0 | | 23.0 km/h | NE | Moderate Winds |
Date: 2024-10-17 - Thursday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
08:00 | 07:00 - 09:00 | High | 3.2 | 3.0 | Mostly fine | 24º | 0 mm | 0% | ENE | 0.9 m | 8 s | 3.5 | moderate | 18.4 km/h | NNE | Light Winds |
14:10 | 13:10 - 15:10 | Low | 0.4 | 2.8 | Clear | 28º | 0 mm | 0% | ENE | 0.8 m | 7 s | 6.3 | high | 23.4 km/h | NNE | Moderate Winds |
20:14 | 19:14 - 21:14 | High | 3.1 | 2.7 | Mostly fine | 22º | 0 mm | 0% | ENE | 0.9 m | 7 s | 0.0 | | 21.6 km/h | NE | Moderate Winds |