Bargara
Location: Bargara
Date: 2025-01-14 - Tuesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
08:54 | 07:54 - 09:54 | High | 3.4 | 2.8 | Sunny | 28º | 0 mm | 0% | E | 0.5 m | 6 s | 6.7 | high | 15.1 km/h | SSE | Light Winds |
15:27 | 14:27 - 16:27 | Low | 0.8 | 2.6 | Mostly fine | 30º | 0 mm | 0% | E | 0.4 m | 6 s | 5.7 | moderate | 18.0 km/h | E | Light Winds |
Date: 2025-01-15 - Wednesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
09:33 | 08:33 - 10:33 | High | 3.4 | 2.8 | Mostly fine | 29º | 0 mm | 0% | E | 0.4 m | 7 s | 9.8 | very-high | 11.2 km/h | NE | Light Winds |
16:04 | 15:04 - 17:04 | Low | 0.9 | 2.5 | Mostly fine | 29º | 0 mm | 0% | E | 0.5 m | 7 s | 2.8 | low | 24.5 km/h | N | Moderate Winds |
Date: 2025-01-16 - Thursday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
10:10 | 09:10 - 11:10 | High | 3.3 | 2.6 | Partly cloudy | 31º | 0 mm | 0% | NNW | 0.9 m | 4 s | 9.8 | very-high | 28.8 km/h | NNW | Moderate Winds |
16:38 | 15:38 - 17:38 | Low | 0.9 | 2.4 | Partly cloudy | 31º | 0 mm | 0% | NNW | 1.1 m | 5 s | 0.9 | low | 30.2 km/h | NNW | Fresh Winds |
Date: 2025-01-17 - Friday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
10:43 | 09:43 - 11:43 | High | 3.1 | 2.3 | Partly cloudy | 30º | 0 mm | 0% | N | 1.1 m | 6 s | 12.0 | extreme | 25.6 km/h | SE | Moderate Winds |
17:10 | 16:10 - 18:10 | Low | 1.0 | 2.2 | Partly cloudy | 28º | 0 mm | 0% | N | 1.0 m | 6 s | 1.0 | low | 31.7 km/h | E | Fresh Winds |